TOPCon Texturing Equipment
product description
Based on TOPCon solar cell technology, this fleecing cleaning equipment can help customers achieve rapid mass production and ensure high precision, high yield and high stability by adopting modular, 6-flower basket and other design schemes.
Product parameters:
function | Performance index |
---|---|
description | The solar monocrystalline silicon sheet is cleaned and fleeced |
capacity | 182mm:14400pcs/h 210-230mm:12000pcs/h |
Fragmentation rate | ≤0.01% |
uptime | ≥98% |
The number of tanks | 18 |
Drying time | ≤600s |
Automatic weighing accuracy | ±1g |
Equipment size | 28000*3050*2600mm(L*W*H) |
Precision of replenishing liquid | Liquid supplement amount ≥100ml, error ≤±1%; The amount of liquid replenishment is less than or equal to 100ml, and the error is less than or equal to ±1ml |
Internal circulation and bubbling | Yes |
Liquid level protection function | Yes |
Temperature protection function | Yes |
last
nothing
CONTACT INFORMATION
手機導航顯示--勿删勿改
手機導航顯示--勿删勿改
Time of issue:2022-04-15 11:14:24
OFFICIAL ACCOUNTS
Welcome to our official public account
ONLINE MESSAGE
客戶留言
Description:
Copyright◎2022 Suzhou Sunwell New Energy Co., Ltd.